Nissan Almera 1.5 VL (N17)
Nissan Almera N17 1.5 VL model is shown in below with several shots to cover the whole vehicle.
The Nissan Almera N17 comes with Nismo Bodykit. This bodykit look much nicer compared with the Impul ones and I personally prefer the styling for this Nismo bodykit fitting to the Nissan Almera N17. Nissan did make a major outlook change from its predecessor Nissan Sentra N16.
Side view of the Nissan Almera N17
Side mirrors comes with Signal light, unfortunately it does not come with auto foldable motors for side mirrors, it can be retracted by ownself / Manually
Rear View of the Nissan Almera N17, N17 is still running on the conventional single light bulb for the brake lights instead of the advancement of LED technology nowadays.
This Nissan Almera N17 VL spec comes with diffuser at the bottom with red lining to match with the Nismo trademark and comes with a stainless steel muffler tip to bring out the looks for the Rear view of it
Specifications
Nissan Almera N17 (2015) | 1.5L E | 1.5L V | 1.5L VL |
Transmission | |||
Transmission | 5MT | 4AT | |
Engine (code) | 1.5L (HR15DE) | ||
Type | 4-cylinder, In-line, DOHC with CVTC (Continously Variable – Valve Timing Control), Drive-by-Wire Technology | ||
Displacement (cc) | 1,498 | ||
Bore x Stroke (mm) | 78.0 x 78.4 | ||
Max. Power kW (PS / rpm) | 75 (102) / 6,000 | ||
Max. Torque (Nm (kg-m) / rpm) | 139 (14.2) / 4,000 | ||
Compression Ratio | 10.1:1 | ||
Fuel Type | Unleaded Petrol | ||
Fuel Tank Capacity (L) | 41 | ||
Gear Ratio | |||
First | 3.727 | 2.861 | |
Second | 2.048 | 1.562 | |
Third | 1.393 | 1 | |
Fourth | 1.029 | 0.698 | |
Fifth | 0.821 | NA | |
Reverse | 3.546 | 2.31 | |
Final Gear Ratio | 4.214 | 4.081 | |
Suspension | |||
Front | Independent McPherson Struts with Stabiliser Bar | ||
Rear | Torsion Beam Type | ||
Steering System | Electric Power Steering (EPS) | ||
Braking System | |||
Front | Ventilated Disc | ||
Rear | Drum | ||
Min. turning radius curb to curb (m) | 5.2 | ||
Wheels | 15” Y-Spoke Alloy | ||
Tyres | 185 /65 R15 | ||
Dimension / Weight / Capacities | |||
Overall Length (mm) | 4,425 | ||
Overall Width (mm) | 1,695 | ||
Overall Height (mm) | 1,500 | ||
Kerb Weight (kg) | 1,020 | 1,035 | 1,045 |
Seating Person | 5 | ||
Trunk Capacity (L) | 490 | ||
Safety and Security | |||
Airbags | Driver | Driver & Passenger | |
ABS with EBD and BA | With | ||
Seatbelts | |||
Front | 3 Points x 2 | ||
Rear | 3 Points x 2 | ||
ISOFIX | With | ||
Anti-Theft Alarm & Immobiliser System | With | ||
Interior | |||
Interior Color | Black | ||
Seat Material | Fabric | ||
Door Trim Panel | Black | Fabric | |
Door Armrest Finish | Black | Silver | |
Door Handles | Black | Chrome | |
Keyless Entry | Remote Key | i-Key | |
Push Button Ignition | NA | With | |
Audio System | Wide 2 DIN, AM/FM Tuner, CD Player, MP3 with AUX IN and USB | ||
Speakers | 4 | ||
Steering Wheel Audio Control | NA | With | |
Fine Vision Meter | NA | With | |
Multi Information Display | With | ||
Armrest | With | ||
Air Conditioning | Manual | Automatic | |
Temperature Display | NA | With | |
Trunk Illumination |
0 Response to "Nissan Almera 1.5 VL (N17)"
Post a Comment