(2015) 2.0 VTi-L Honda Accord 9th Generation
The 2015 2.0L VTi-L Spec Honda Accord 9th Generation.
Specifications:
Specifications:
| Honda Accord 2.0 VTi-L | |||||||||
Engine | ||||||||||
Valve Train | Chain Drive SOHC, 4 Valves per Cylinder | |||||||||
Engine Type | 4 Cylinder, 16 Valve, SOHC i-VTEC | |||||||||
Fuel Supply System | Programmed Fuel Injection (PGM-FI) | |||||||||
Bore & Stroke (mm) | 81.0 x 96.9 | |||||||||
Displacement (cc) | 1,997 | |||||||||
Compression Ratio | 10.6 | |||||||||
Maximum power (kW[PS]@rpm) | 114[155] @ 6,500 rpm | |||||||||
Maximum Torque (Nm[kg- m] @ rpm) | 190[19.4] @ 4,300 rpm | |||||||||
| ||||||||||
Emission System | Euro 3 | |||||||||
Transmission | ||||||||||
Transmission Type | Electronically Controlled 5-Speed Automatic with Shift Hold Control | |||||||||
Steering System | ||||||||||
Type | Rack and Pinion (Electronic Power Assist) | |||||||||
Turning Radius at Wheel (m) | 6.064 | |||||||||
Braking System | ||||||||||
Front | Ventilated Disc | |||||||||
Rear | Solid Disc | |||||||||
Parking Brake Type | Foot Brake | |||||||||
Suspension | ||||||||||
Front | MacPherson Strut | |||||||||
Rear | Independent Multi Link with Stabiliser | |||||||||
Dimensions | ||||||||||
Overall Length (mm) | 4,870 | |||||||||
Overall Width (mm) | 1,850 | |||||||||
Overall Height (mm) | 1,465 | |||||||||
Wheelbase (mm) | 2,775 | |||||||||
Thread Front (mm) | 1,585 | |||||||||
Thread Rear (mm) | 1,585 | |||||||||
Curb Weight (kg) | 1,530 | |||||||||
Fuel Tank Capacity (Litre) | 65 | |||||||||
Tyres | ||||||||||
Size | 225/50R17 | |||||||||
Wheels | ||||||||||
Alloy Wheel | 17 | |||||||||
Spare Wheel | 16' Temp |
0 Response to "(2015) 2.0 VTi-L Honda Accord 9th Generation"
Post a Comment